A selection of upcoming sailings with special rates and limited availability, communicated directly by Elixir Cruises.
Here you’ll find the sailings currently available, along with their itineraries, cabin categories, and current rates.
Rates are subject to availability and confirmation. Available until cabins are filled or until further notice.
Last updated: September 30, 2026
Last updated: October 7, 2026
Itinerary:
Lavrio | Delos | Mykonos | Naxos | Ios | Santorini |
Milos | Kimolos | Sifnos | Serifos
Departure in two days. Availability and confirmation are subject to immediate inquiry.
Itinerary:
Lavrio | Cape Sounion | Epidaurus | Aegina | Poros |
Porto Cheli | Nafplion | Spetses | Hydra | Lavrio
15% discount under the Flexible Offer. Final rate and availability are confirmed at the time of inquiry.
Itinerary:
Lavrio | Itea (Delphi) | Kyllini (Ancient Olympia) |
Gytheion (Mystras) | Elafonissos | Monemvasia |
Nafplion (Mycenae & Epidaurus) | Hydra | Lavrio
Promotional Rates · Onboard Elysium
Itinerary:
Lavrio | Delos | Mykonos | Kusadasi | Samos |
Patmos | Paros | Sifnos
Itinerary:
Lavrio | Delos | Mykonos | Naxos | Ios | Santorini |
Milos | Kimolos | Sifnos | Serifos
Itinerary:
Lavrio | Delos | Mykonos | Naxos | Paros | Ios |
Santorini | Milos | Kimolos | Sifnos | Cape Sounion
Port taxes for these 2027 sailings are EUR 390 per person.
Rates are quoted in euros per person. Port taxes are shown separately. Rates, promotions and availability are subject to space, changes and confirmation by Elixir Cruises.
In addition to the featured sailings and promotional rates shown above, Elixir Cruises currently has availability on other departures onboard Elysium and Gemaya.
For these sailings, the current rate is confirmed at the time of inquiry.
Availability updated: October 7, 2026
Featured sailings with special rates are shown in the section above. The following departures currently have additional availability.
| Date | Sailing | Availability / condition |
|---|---|---|
| October 23, 2026 | Aegean Flourish |
A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 4 Large groups or charter only |
| October 30, 2026 | Itinerary upon request |
A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 4 Charter only |
| Date | Sailing | Available cabins |
|---|---|---|
| October 16, 2026 | Sparkling Cyclades | PURE |
| October 30, 2026 | Sparkling Cyclades |
AURA · ALMA · BLISS · PURE · LUNA Charter only |
| Date | Sailing | Available cabins |
|---|---|---|
| May 7, 2027 | Divine Cyclades | A PLUS: 6 · A: 2 · C: 2 |
| May 21, 2027 | Divine Cyclades | A PLUS: 1 · A: 3 · B PLUS: 5 · B: 4 |
| July 30, 2027 | Divine Cyclades | A PLUS: 3 · B PLUS: 4 · B: 2 |
| August 6, 2027 | Divine Cyclades | A PLUS: 7 · A: 4 · B PLUS: 4 · B: 4 · C: 1 |
| August 13, 2027 | Divine Cyclades | A PLUS: 7 · A: 4 · B PLUS: 5 · B: 4 · C: 3 |
| September 10, 2027 | Divine Cyclades | B PLUS: 2 |
| September 17, 2027 | Divine Cyclades | A PLUS: 4 · A: 3 · B PLUS: 1 · B: 2 |
| October 8, 2027 | Divine Cyclades | A PLUS: 5 · A: 4 · B PLUS: 5 · B: 4 · C: 2 |
| October 15, 2027 | Divine Cyclades | B PLUS: 4 · B: 4 · C: 2 |
| October 22, 2027 | UNESCO Heritage Sites | B PLUS: 4 · B: 4 · C: 3 |
| Date | Sailing | Available cabins |
|---|---|---|
| May 7, 2027 | Saronic Gems | AURA · ALMA · BLISS · PURE · LUNA |
| May 14, 2027 | Sparkling Cyclades | AURA · BLISS · PURE · LUNA |
| June 11, 2027 | Saronic Gems | AURA · ALMA · BLISS · PURE |
| July 2, 2027 | Sparkling Cyclades | AURA |
| July 9, 2027 | Aegean Escape | AURA · ALMA · BLISS · PURE · LUNA |
| July 16, 2027 | Sparkling Cyclades | AURA · ALMA · BLISS · PURE · LUNA |
| July 23, 2027 | Aegean Escape | AURA · ALMA · BLISS · PURE · LUNA |
| July 30, 2027 | Sparkling Cyclades | AURA · ALMA · BLISS · PURE · LUNA |
| August 6, 2027 | Aegean Escape | AURA · ALMA · BLISS · PURE · LUNA |
| August 13, 2027 | Saronic Gems | AURA · BLISS · PURE |
| August 20, 2027 | Sparkling Cyclades | ALMA · BLISS · PURE · LUNA |
| August 27, 2027 | Aegean Escape | BLISS · PURE · LUNA |
| September 3, 2027 | Sparkling Cyclades | AURA · ALMA · BLISS · LUNA |
| September 10, 2027 | Aegean Escape | PURE |
| September 17, 2027 | Sparkling Cyclades | AURA · ALMA · BLISS · PURE · LUNA |
| September 24, 2027 | Saronic Gems | ALMA · BLISS · PURE · LUNA |
| October 1, 2027 | Aegean Escape | AURA · ALMA · BLISS · PURE · LUNA |
| October 8, 2027 | Sparkling Cyclades | AURA · ALMA · BLISS · PURE · LUNA |
| October 15, 2027 | Aegean Escape | AURA · ALMA · BLISS · PURE · LUNA |
| October 22, 2027 | Sparkling Cyclades | AURA · ALMA · BLISS · PURE · LUNA |
Elixir Cruises has already opened availability for part of the 2028 season onboard Elysium. Current rates are confirmed at the time of inquiry.
| Date | Sailing | Available cabins |
|---|---|---|
| April 14, 2028 | Easter Vibes | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| April 21, 2028 | Mythical Adventure | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| April 28, 2028 | UNESCO Heritage Sites | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| May 5, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| May 12, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| May 19, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| May 26, 2028 | Mythical Adventure | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| June 9, 2028 | Divine Cyclades | A PLUS: 6 · A: 5 · B PLUS: 5 · B: 2 · C: 3 |
| June 30, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| July 7, 2028 | Mythical Adventure | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| July 21, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| August 4, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| August 11, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| August 18, 2028 | Ionian Icons | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| September 8, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| September 15, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| September 29, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| October 6, 2028 | Mythical Adventure | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| October 13, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
| October 20, 2028 | Divine Cyclades | A PLUS: 7 · A: 5 · B PLUS: 5 · B: 4 · C: 3 |
Availability may change without notice. Rates are subject to space and confirmation by Elixir Cruises. Please inquire for the current rate for your preferred sailing date and cabin category. Departures marked for groups or charter are subject to Elixir Cruises' specific conditions.

We can confirm current availability, cabin category and applicable conditions before you proceed with your booking.
L' Atelier Viajes, acts as a representative and advisory partner for Elixir Cruises, assisting travelers with the selection and booking of their voyage.
Itineraries, rates, availability, conditions, and cruise operations are established and managed by Elixir Cruises and remain subject to confirmation by the cruise line.